Conditions at 23:09 on 15 January 2021
Temperature and humidity |
Feel like Temp | -0.8 | | |
Temperature | -0.7°C | Humidity | 95% |
Apparent Temperature | -2.9°C | Last hour variation (3hrs) | -0.5°C |
Wet thermometer | -1.0°C | Last hour variation (Falling) | -0.8°C |
Average Temperature | 2.1°C | Dew point | -1.4°C |
Windchill | no | Chill hours | 950.7 |
Humidex | no | Heat index | no |
Cloud base | 87 m | Is sun up | No |
Rainfall |
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 31.1 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 31.1 mm |
Rainfall last 24h | 0.0 mm | Last rainfall (1 Day, 5 Hour, 45 Min) | 2021-01-14 17:24 |
RG-11 Total rainfall so far | 0.0mm | | |
Wind |
Current wind speed | 0.0 mph | Wind direction | SE |
Wind Speed (gust) | 1.0 mph | Wind bearing | 132° |
Wind speed (avg) | 0.0° | Wind bearing (avg) | 132° |
Wind bearing range from | 120° (129°) | to | 140° (133°) |
Beaufort scale | F0 | Calm | SE |
Pressure (sea level) |
Barometer | 1028.79 mb | Altimeter pressure | 1028.32 mb |
Pressure trend | -0.04 mb | Steady |
Sun and Moon |
Sunrise | 07:57 | Sunset | 16:13 |
Dawn | 07:17 | Dusk | 16:52 |
Moonrise | 09:46 | Moonset | 18:47 |
Day length | 08:16 | Length of daylight | 09:35 |
Moon age | 2 Day | | |
Weather Sation |
Latitude | N 52° 06' 00" | Longitude | E 01° 12' 00" |
Altitude | 20 m | Studio | 8.2°C |