Min |
Date |
Max |
Date |
Ave |
Ave Day |
Ave Night |
|
Temp |
-1.49 |
16/12/2003 |
39.65 |
09/08/2003 |
14.52 |
15.89 |
12.93 |
Average |
9.90 |
18.89 |
|||||
Wind (mph) |
19.24 |
26/11/2003 |
2.95 |
3.73 |
2.05 |
||
Wind Gust (mph) |
25.28 |
26/12/2003 |
5.44 |
6.55 |
4.16 |
||
Hourly Rain (mm) |
9.00 |
22/09/2003 |
0.04 |
0.05 |
0.02 |
||
Humidity %Rh |
20.00 |
10/08/2003 |
98.00 |
30/06/2003 |
72.58 |
68.98 |
76.75 |
Studio Temp |
9.22 |
16/12/2003 |
45.05 |
10/08/2003 |
25.15 |
26.01 |
24.14 |
Studio Humity %Rh |
17.00 |
10/08/2003 |
53.00 |
30/07/2003 |
35.35 |
34.52 |
36.32 |
Pressure (mB) |
886 |
30/09/2003 |
1027 |
06/12/2003 |
1009 |
1009 |
1009 |
Dew Point |
-6.63 |
07/12/2003 |
21.04 |
11/08/2003 |
8.90 |
9.20 |
8.55 |
Wind Chill |
-10.02 |
22/12/2003 |
39.65 |
09/08/2003 |
14.06 |
15.31 |
12.61 |
Daily Rain (mm) |
14.00 |
22/11/2003 |
0.45 |
0.49 |
0.39 |
||
Total Rain (mm) |
165 |
||||||
Wind Direction |
197 |
199 |
194 |
June 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 9.92 | 21/06/2003 | 33.04 | 13/06/2003 | 18.75 | 20.69 | 16.37 |
Average | 12.57 | 23.50 | |||||
Wind (mph) | 17.67 | 19/06/2003 | 3.11 | 3.91 | 2.14 | ||
Wind Gust (mph) | 18.34 | 19/06/2003 | 5.63 | 6.72 | 4.31 | ||
Hourly Rain (mm) | 1.00 | 18/06/2003 | 0.00 | 0.01 | 0.00 | ||
Humidity %Rh | 21.00 | 13/06/2003 | 98.00 | 30/06/2003 | 65.60 | 60.17 | 72.26 |
Studio Temp | 17.53 | 13/06/2003 | 36.94 | 21/06/2003 | 28.55 | 29.81 | 27.01 |
Studio Humity %Rh | 19.00 | 21/06/2003 | 47.00 | 30/06/2003 | 33.78 | 32.75 | 35.04 |
Pressure (mB) | 994 | 30/06/2003 | 1018 | 13/06/2003 | 1008 | 1008 | 1008 |
Dew Point | 4.68 | 12/06/2003 | 20.32 | 04/06/2003 | 11.39 | 11.69 | 11.03 |
Wind Chill | 7.01 | 05/06/2003 | 33.04 | 13/06/2003 | 18.46 | 20.32 | 16.18 |
Daily Rain (mm) | 1.00 | 18/06/2003 | 0.05 | 0.07 | 0.04 | ||
Total Rain (mm) | 2 | ||||||
Wind Direction | 183 | 188 | 178 |
July 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 12.02 | 05/07/2003 | 35.14 | 16/07/2003 | 19.75 | 21.35 | 17.86 |
Average | 14.64 | 24.51 | |||||
Wind (mph) | 14.54 | 25/07/2003 | 3.03 | 3.97 | 1.93 | ||
Wind Gust (mph) | 15.88 | 24/07/2003 | 5.68 | 6.95 | 4.19 | ||
Hourly Rain (mm) | 8.00 | 04/07/2003 | 0.05 | 0.04 | 0.07 | ||
Humidity %Rh | 24.00 | 15/07/2003 | 98.00 | 01/07/2003 | 68.40 | 63.43 | 74.21 |
Studio Temp | 23.33 | 12/07/2003 | 39.95 | 19/07/2003 | 29.84 | 30.64 | 28.91 |
Studio Humity %Rh | 20.00 | 19/07/2003 | 53.00 | 30/07/2003 | 34.71 | 33.98 | 35.57 |
Pressure (mB) | 991 | 01/07/2003 | 1017 | 12/07/2003 | 1008 | 1008 | 1008 |
Dew Point | 5.80 | 11/07/2003 | 18.11 | 30/07/2003 | 12.91 | 13.08 | 12.71 |
Wind Chill | 11.60 | 02/07/2003 | 35.14 | 16/07/2003 | 19.50 | 21.02 | 17.73 |
Daily Rain (mm) | 8.00 | 04/07/2003 | 0.62 | 0.69 | 0.53 | ||
Total Rain (mm) | 38 | ||||||
Wind Direction | 211 | 211 | 210 |
August 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 8.12 | 31/08/2003 | 39.65 | 09/08/2003 | 20.50 | 22.36 | 18.37 |
Average | 15.49 | 27.58 | |||||
Wind (mph) | 11.63 | 17/08/2003 | 2.40 | 3.30 | 1.36 | ||
Wind Gust (mph) | 14.54 | 16/08/2003 | 4.55 | 5.88 | 3.02 | ||
Hourly Rain (mm) | 2.00 | 11/08/2003 | 0.01 | 0.02 | 0.00 | ||
Humidity %Rh | 20.00 | 10/08/2003 | 98.00 | 02/08/2003 | 62.50 | 57.25 | 68.51 |
Studio Temp | 19.43 | 15/08/2003 | 45.05 | 10/08/2003 | 28.84 | 30.40 | 27.05 |
Studio Humity %Rh | 17.00 | 10/08/2003 | 53.00 | 12/08/2003 | 35.60 | 33.68 | 37.80 |
Pressure (mB) | 998 | 29/08/2003 | 1019 | 04/08/2003 | 1012 | 1012 | 1012 |
Dew Point | 2.74 | 31/08/2003 | 21.04 | 11/08/2003 | 12.28 | 12.41 | 12.12 |
Wind Chill | 8.12 | 31/08/2003 | 39.65 | 09/08/2003 | 20.37 | 22.17 | 18.31 |
Daily Rain (mm) | 6.00 | 11/08/2003 | 0.18 | 0.24 | 0.12 | ||
Total Rain (mm) | 8 | ||||||
Wind Direction | 174 | 186 | 160 |
September 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 3.12 | 24/09/2003 | 33.94 | 16/09/2003 | 15.75 | 17.53 | 13.68 |
Average | 10.13 | 23.40 | |||||
Wind (mph) | 11.19 | 18/09/2003 | 1.96 | 3.00 | 0.76 | ||
Wind Gust (mph) | 20.13 | 22/09/2003 | 3.78 | 5.35 | 1.98 | ||
Hourly Rain (mm) | 9.00 | 22/09/2003 | 0.03 | 0.04 | 0.01 | ||
Humidity %Rh | 25.00 | 16/09/2003 | 98.00 | 11/09/2003 | 65.16 | 60.91 | 70.06 |
Studio Temp | 14.23 | 24/09/2003 | 35.54 | 16/09/2003 | 25.34 | 26.64 | 23.84 |
Studio Humity %Rh | 20.00 | 16/09/2003 | 53.00 | 10/09/2003 | 34.87 | 33.30 | 36.68 |
Pressure (mB) | 886 | 30/09/2003 | 1026 | 12/09/2003 | 1013 | 1013 | 1013 |
Dew Point | 1.31 | 24/09/2003 | 16.70 | 10/09/2003 | 8.57 | 9.04 | 8.03 |
Wind Chill | 3.12 | 24/09/2003 | 33.94 | 16/09/2003 | 15.60 | 17.29 | 13.65 |
Daily Rain (mm) | 12.00 | 22/09/2003 | 0.22 | 0.17 | 0.28 | ||
Total Rain (mm) | 18 | ||||||
Wind Direction | 208 | 206 | 210 |
October 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 1.62 | 24/10/2003 | 22.53 | 11/10/2003 | 10.55 | 11.67 | 9.26 |
Average | 7.04 | 15.03 | |||||
Wind (mph) | 16.78 | 07/10/2003 | 3.74 | 4.61 | 2.74 | ||
Wind Gust (mph) | 19.24 | 06/10/2003 | 6.64 | 7.79 | 5.33 | ||
Hourly Rain (mm) | 3.00 | 29/10/2003 | 0.03 | 0.02 | 0.03 | ||
Humidity %Rh | 35.00 | 05/10/2003 | 98.00 | 26/10/2003 | 71.02 | 68.25 | 74.19 |
Studio Temp | 13.73 | 25/10/2003 | 32.44 | 11/10/2003 | 22.15 | 22.73 | 21.49 |
Studio Humity %Rh | 21.00 | 05/10/2003 | 43.00 | 03/10/2003 | 32.69 | 32.59 | 32.80 |
Pressure (mB) | 893 | 14/10/2003 | 1026 | 16/10/2003 | 1006 | 1006 | 1007 |
Dew Point | -3.41 | 05/10/2003 | 14.62 | 02/10/2003 | 5.08 | 5.42 | 4.68 |
Wind Chill | -0.41 | 23/10/2003 | 22.53 | 11/10/2003 | 9.69 | 10.53 | 8.73 |
Daily Rain (mm) | 7.00 | 31/10/2003 | 0.37 | 0.38 | 0.35 | ||
Total Rain (mm) | 19 | ||||||
Wind Direction | 190 | 194 | 185 |
November 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 0.41 | 28/11/2003 | 16.13 | 06/11/2003 | 9.30 | 9.90 | 8.64 |
Average | 6.28 | 11.37 | |||||
Wind (mph) | 19.24 | 26/11/2003 | 3.56 | 4.17 | 2.88 | ||
Wind Gust (mph) | 22.59 | 14/11/2003 | 6.27 | 7.17 | 5.26 | ||
Hourly Rain (mm) | 3.00 | 21/11/2003 | 0.06 | 0.10 | 0.02 | ||
Humidity %Rh | 51.00 | 07/11/2003 | 98.00 | 01/11/2003 | 90.24 | 88.97 | 91.66 |
Studio Temp | 9.82 | 02/11/2003 | 29.64 | 07/11/2003 | 21.84 | 22.05 | 21.60 |
Studio Humity %Rh | 29.00 | 07/11/2003 | 51.00 | 29/11/2003 | 37.47 | 37.42 | 37.52 |
Pressure (mB) | 964 | 26/11/2003 | 1026 | 07/11/2003 | 1006 | 1006 | 1006 |
Dew Point | 0.13 | 28/11/2003 | 13.59 | 06/11/2003 | 7.66 | 8.01 | 7.28 |
Wind Chill | -0.39 | 29/11/2003 | 15.26 | 06/11/2003 | 8.46 | 8.82 | 8.07 |
Daily Rain (mm) | 14.00 | 22/11/2003 | 0.91 | 1.10 | 0.70 | ||
Total Rain (mm) | 41 | ||||||
Wind Direction | 195 | 190 | 201 |
December 2003
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.49 | 16/12/2003 | 13.43 | 13/12/2003 | 5.55 | 5.86 | 5.17 |
Average | 2.96 | 6.56 | |||||
Wind (mph) | 16.78 | 21/12/2003 | 2.94 | 3.12 | 2.74 | ||
Wind Gust (mph) | 25.28 | 26/12/2003 | 5.70 | 6.02 | 5.32 | ||
Hourly Rain (mm) | 3.00 | 11/12/2003 | 0.06 | 0.10 | 0.02 | ||
Humidity %Rh | 43.00 | 07/12/2003 | 98.00 | 02/12/2003 | 88.42 | 88.11 | 88.78 |
Studio Temp | 9.22 | 16/12/2003 | 28.24 | 23/12/2003 | 18.43 | 18.50 | 18.34 |
Studio Humity %Rh | 26.00 | 07/12/2003 | 53.00 | 26/12/2003 | 38.82 | 38.63 | 39.05 |
Pressure (mB) | 981 | 28/12/2003 | 1027 | 06/12/2003 | 1011 | 1011 | 1011 |
Dew Point | -6.63 | 07/12/2003 | 13.11 | 13/12/2003 | 3.67 | 3.91 | 3.39 |
Wind Chill | -10.02 | 22/12/2003 | 13.33 | 13/12/2003 | 4.74 | 5.05 | 4.39 |
Daily Rain (mm) | 10.00 | 11/12/2003 | 0.84 | 0.91 | 0.75 | ||
Total Rain (mm) | 39 | ||||||
Wind Direction | 218 | 217 | 219 |
Generated by VWS Logger Page Updated: 02/08/2006