Temperature and humidity |
Highest Temperature | 13.3 °C | at 14:41 on 17 Febuary |
Lowest Temperature | -1.8 °C | at 07:31 on 3 Febuary |
Highest Minimum | 6.4 °C | On 9 Febuary |
Lowest Maximum | 3.0 °C | On 1 Febuary |
Highest Apparent Temperature | 11.4 °C | at 13:35 on 15 Febuary |
Lowest Apparent Temperature | -4.9 °C | at 06:48 on 3 Febuary |
Highest Heat Index | 13.3 °C | at 14:41 on 17 Febuary |
Lowest Wind Chill Temperature | -5.9 °C | at 06:46 on 3 Febuary |
Highest Dew Point | 9.8 °C | at 12:10 on 6 Febuary |
Lowest Dew Point | -3.7 °C | at 07:54 on 3 Febuary |
Highest Humidity | 99% | at 00:23 on 5 Febuary |
Lowest Humidity | 56% | at 14:58 on 3 Febuary |
Largest Daily Range | 10.4 °C | On 15 Febuary |
Smallest Daily Range | 2.4 °C | On 1 Febuary |
Rainfall |
Total rainfall so far | 21.2 mm | |
Highest Rain Rate | 2.8 mm/hr | at 02:40 on 6 Febuary |
Highest Hourly Rainfall | 2.0 mm | at 22:43 on 6 Febuary |
Highest Daily Rainfall | 6.6 mm | On 10 Febuary |
Longest Dry Period | 4 Day | to 14 Febuary |
Longest Wet Period | 5 Day | to 2 Febuary |
Wind |
Highest Wind Gust | 36.0 mph | at 13:23 on 7 Febuary |
Highest Wind Speed 10-minute Average | 13.0 mph | at 09:47 on 8 Febuary |
Highest Daily Wind Run | 187.2 miles | On 8 Febuary |
Pressure (sea level) |
Lowest Pressure | 985.17 mb | at 05:42 on 1 Febuary |
Highest Pressure | 1033.16 mb | at 09:31 on 14 Febuary |