Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -4.39 | 04/03/2006 | 34.64 | 28/07/2006 | 11.10 | 12.25 | 9.75 |
Average | 7.60 | 15.39 | |||||
Wind (mph) | 97.75 | 15/11/2006 | 3.11 | 3.70 | 2.42 | ||
Wind Gust (mph) | 97.75 | 15/11/2006 | 5.46 | 6.32 | 4.44 | ||
Hourly Rain (MM) | 12.49 | 13/08/2006 | 0.05 | 0.06 | 0.04 | ||
Humidity %Rh | 23.00 | 03/07/2006 | 98.00 | 01/01/2006 | 71.42 | 69.42 | 73.78 |
Studio Temp | 7.52 | 10/12/2006 | 42.65 | 21/07/2006 | 22.92 | 23.53 | 22.20 |
Studio Humity %Rh | 15.00 | 22/04/2006 | 65.00 | 24/09/2006 | 34.12 | 33.68 | 34.63 |
Pressure (mB) | 972 | 23/11/2006 | 1051 | 28/10/2006 | 1011 | 1011 | 1011 |
Dew Point | -12.19 | 03/03/2006 | 19.04 | 09/05/2006 | 5.52 | 6.04 | 4.90 |
Wind Chill | -13.00 | 13/01/2006 | 34.64 | 28/07/2006 | 10.44 | 11.47 | 9.21 |
Daily Rain | 25.00 | 13/08/2006 | 0.72 | 0.79 | 0.64 | ||
Total Rain | 475 | ||||||
Wind Direction | 204 | 207 | 200 |
Generated by VWS Logger Page Updated: 01/01/2007